Additional information
UPC | 706397935504 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | ST916556BB5 |
Rate of Twist | 1:8" |
Sights | Yes |
Action | |
ATF Type | MODERN SPORTING RIFLE |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | Puerto Rico |
State Restriction (VI) | Virgin Islands |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16 |
Length | 40.2000 |
Capacity | 30 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Safety | Ambidextrous |
Number of Magazines | 1 30 rd. Magpul PMag |
Package Height | 3.8 |
Package Width | 13.0 |
Shipping Weight | 10.25 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Magazine Included | 1 x 30-Round |
Model |
Reviews
There are no reviews yet.